DUPLEX
Grade | UNS | Chemical Composition(%) | Tensile Strength ( Mpa min) | Yield Strength ( Mpa min) | Reduction of Area ,min (%) | Elongation min(%) | Hardness (HRC) | ||||||
F44 | S31254 | Ni | Cr | C | Fe | Mn | Si | S | 650 MPa min | 300 MPa min | … | 35% min | |
17.5-18.5 | 19.5-20.5 | 0.02max | Remainder | 1max | 0.8max | 0.01max | |||||||
P | Cu | N | Mo | ||||||||||
0.03max | 0.5-1 | 0.18-0.22 | 6-6.5 | ||||||||||
F51 | S31803 | Ni | Cr | C | Fe | Mn | Si | S | 620 MPa min | 450 MPa min | …. | 25% min | HRC 24.2max |
4.5-6.5 | 21-23 | 0.3max | Remainder | 2max | 1max | 0.02max | |||||||
P | N | Mo | |||||||||||
0.03max | 0.08-0.2 | 2.5-3.5 | |||||||||||
F53 | S32750 | Ni | P | Cr | Si | Fe | Mn | Mo | 795 MPa min | 550 MPa min | …. | 15% min | HRC 32max |
6.0-8.0 | 0.035 | 24-26 | 0.8max | Remainder | 1.2max | 3-5 | |||||||
P | Cu | S | N | C | |||||||||
0.035max | 0.5max | 0.02max | 0.24-0.32 | 0.03max | |||||||||
F55 | S32760 | Ni | C | P | Mn | W | S | Mo | 750 MPa min | 550 MPa min | 45% min | 25% min | |
6.0-8.0 | 0.03max | 0.03max | 1max | 0.5-1 | 0.01max | 3.0-4.0 | |||||||
Si | Cu | Cr | N | ||||||||||
1.0max | 0.5max | 24.0-26.0 | 0.2-0.3 |
A professional manufacturer of high-temperature alloy accessories and corrosion-resistant alloy accessories for high-end valves
Product Center
Contact Us