INCOLOY
Grade | UNS | Density | Chemical Composition(%) | Tensile Strength ( Mpa min) | Yield Strength ( Mpa min) | Reduction of Area ,min (%) | Elongation min(%) | Hardness (HRC) | ||||||
INCOLOY 825 | N08825 | 8.14 | Ni | C | Fe | Mn | Cr | S | Mo | 586 MPa min | 241 MPa min | …. | 30% min | HRC 35 max |
38.0-46.0 | 0.05max | 22.0min | 1.0max | 19.5-23.5 | 0.03max | 2.5-3.5 | ||||||||
Si | Cu | Al | Ti | |||||||||||
0.5max | 1.5-3.0 | 0.2max | 0.6-1.2 | |||||||||||
INCOLOY 020 | N08020 | 8.08 | Ni | Cr | Fe | C | Mn | S | Si | 551 MPa min | 241 MPa min | 50% | 40% min | HRC 32max |
32.0-38.0 | 19.0-21.0 | Remainder | 0.07max | 2.0max | 0.035max | 1.0max | ||||||||
Cu | P | Mo | Nb | |||||||||||
3.0-4.0 | 0.045max | 2.0-3.0 | 8C-1.0 | |||||||||||
INCOLOY 028 | N08028 | 8.0 | Ni | Cr | Fe | C | Mn | S | Si | 500 MPa min | 214 MPa min | ….. | 40% min | HRC 33max |
30.0-34.0 | 26.0-28.0 | Remainder | 0.03max | 2.5max | 0.03max | 1.0max | ||||||||
Cu | P | Mo | ||||||||||||
0.6-1.4 | 0.03max | 3.0-4.0 | ||||||||||||
INCOLOY 925 | N09925 | 8.08 | Ni | Cr | Fe | C | Mn | S | Si | 965 MPa min | 724 MPa min | 25% | 18% min | HRC 38max |
42.0-46.0 | 19.5-22.5 | 22.0min | 0.03max | 1.0max | 0.03max | 0.5max | ||||||||
Cu | P | Mo | Nb | Ti | Al | |||||||||
1.5-3.0 | 0.03max | 2.5-3.5 | 0.5max | 1.9-2.4 | 0.1-0.5 | |||||||||
INCOLOY A-286 | S66286 | 7.94 | Ni | Cr | Fe | C | Mn | S | Si | 895 Mpa min | 585 MPa min | 18% | 15% min | HRC 24-37 |
24.0-27.0 | 13.5-16.0 | Remainder | 0.08max | 2.0max | 0.03max | 1.0max | ||||||||
B | P | Mo | S | Ti | Al | V | ||||||||
0.001-0.1 | 0.04max | 1.0-1.5 | 0.03max | 1.90-2.35 | 0.35max | 0.1-0.5 | ||||||||
INCONEL X-750 | N07750 | 8.28 | Ni | Cr | Fe | C | Mn | S | Si | 1170 MPa min | 790 MPa min | 18% | 18% min | HRC 35max |
70min | 14.0-17.0 | 5.0-9.0 | 0.08max | 1.0max | 0.01max | 0.5max | ||||||||
Cu | Nb | Co | Ti | Al | ||||||||||
0.3max | 0.7-1.2 | 1.0max | 2.25-2.75 | 0.4-1.0 | ||||||||||
INCONEL 718 | N07718 | 8.19 | Ni | Cr | Fe | C | Mn | S | Si | 1275 MPa min | 1034 MPa min | 15% | 12% min | HRC 35-40 |
50.0-55.0 | 17.0-21.0 | Remainder | 0.08max | 0.35max | 0.015max | 0.35max | ||||||||
B | P | Mo | S | Ti | Al | Cu | ||||||||
0.006max | 0.015max | 2.8-3.3 | 0.015max | 0.65-1.15 | 0.2-0.8 | 0.3max | ||||||||
Co | ||||||||||||||
1.0max | ||||||||||||||
INCOLOY 800 | N08800 | 7.94 | Ni | Fe | Cr | C | Al | Ti | Cu | 448 MPa min | 172 MPa min | …. | 30% min | HRC 35 max |
30.0-35.0 | 39.5min | 19.0-23.0 | 0.1 max | 0.15-0.60 | 0.15-0.60 | 0.75max | ||||||||
Mn | Si | S | ||||||||||||
1.50max | 1.0max | 0.015max | ||||||||||||
INCOLOY 800H | N08810 | 7.94 | Ni | Fe | Cr | C | Al | Ti | Cu | 448 MPa min | 172 MPa min | …. | 30% min | HRC 35 max |
30.0-35.0 | 39.5min | 19.0-23.0 | 0.05-0.10 | 0.15-0.60 | 0.15-0.60 | 0.75max | ||||||||
Mn | Si | S | ||||||||||||
1.50max | 1.0max | 0.015max | ||||||||||||
INCOLOY 800HT | N08811 | 7.94 | Ni | Fe | Cr | C | Al | Ti | Al+Ti | 448 MPa min | 172 MPa min | …. | 30% min | HRC 35 max |
30.0-35.0 | 39.5min | 19.0-23.0 | 0.06-0.10 | 0.15-0.60 | 0.15-0.60 | 0.85-1.2 | ||||||||
Mn | Si | S | ||||||||||||
1.50max | 1.0max | 0.015max |
A professional manufacturer of high-temperature alloy accessories and corrosion-resistant alloy accessories for high-end valves
Product Center
Contact Us