INCONEL
Grade | UNS | Density | Chemical Composition(%) | Tensile Strength ( Mpa min) | Yield Strength ( Mpa min) | Reduction of Area ,min (%) | Elongation min(%) | Hardness (HRC) | ||||||
INCONEL 625 | N06625 | 8.44 | Ni | Cr | C | Fe | Mn | Si | S | 827 MPa min | 414 MPa min | …. | 30% min | HRC 35 max |
58min | 20.0-23.0 | 0.1max | 2max | 0.5max | 0.5max | 0.015max | ||||||||
P | Al | Ti | Mo | Nb | ||||||||||
0.015max | 0.4max | 0.4max | 8.0-10.0 | 3.15-4.15 | ||||||||||
INCONEL 718 | N07718 | 8.19 | Ni | Cr | Fe | C | Mn | S | Si | 1275 MPa min | 1034 MPa min | 15% | 12% min | HRC 35-40 |
50.0-55.0 | 17.0-21.0 | Remainder | 0.08max | 0.35max | 0.015max | 0.35max | ||||||||
B | P | Mo | S | Ti | Al | Cu | ||||||||
0.006max | 0.015max | 2.8-3.3 | 0.015max | 0.65-1.15 | 0.2-0.8 | 0.3max | ||||||||
Co | ||||||||||||||
1.0max | ||||||||||||||
INCONEL X-750 | N07750 | 8.28 | Ni | Cr | Fe | C | Mn | S | Si | 1170 MPa min | 790 MPa min | 18% | 18% min | HRC 35max |
70min | 14.0-17.0 | 5.0-9.0 | 0.08max | 1.0max | 0.01max | 0.5max | ||||||||
Cu | Nb | Co | Ti | Al | ||||||||||
0.3max | 0.7-1.2 | 1.0max | 2.25-2.75 | 0.4-1.0 | ||||||||||
INCONEL 600 | N06600 | 8.47 | Ni | Cr | Fe | C | Mn | S | Si | 552 MPa min | 241 MPa min | …. | 30% min | … |
72.0min | 14.0-17.0 | 6.0-10.0 | 0.15max | 1.0max | 0.015max | 0.5max | ||||||||
Cu | ||||||||||||||
0.5max | ||||||||||||||
INCONEL 601 | N06601 | 8.11 | Ni | Cr | Al | Fe | C | Mn | Si | 550 MPa min | 205 MPa min | …. | 40% min | … |
58.0-63.0 | 21.0-25.0 | 1.0-1.7 | Remainder | 0.1max | 1.0max | 0.5max | ||||||||
S | Cu | |||||||||||||
0.015max | 1.0max |
A professional manufacturer of high-temperature alloy accessories and corrosion-resistant alloy accessories for high-end valves
Product Center
Contact Us