MONEL
Grade | UNS | Density | Chemical Composition(%) | Tensile Strength ( Mpa min) | Yield Strength ( Mpa min) | Reduction of Area ,min (%) | Elongation min(%) | Hardness (HRC) | ||||||
Monel 400 | N04400 | 8.80 | Ni | Cu | C | Fe | Mn | S | Si | 483 MPa min | 172 MPa min | … | 35% min | HRC 35 max |
63min | 28.0-34.0 | 0.3max | 2.5max | 2.0max | 0.024max | 0.5max | ||||||||
Monel -K500 | N05500 | 8.6 | Ni | Cu | Fe | C | Mn | Al | Ti | 965 MPa min | 690 MPa min | 20 | 20% min | HRC 27-35 |
63.0min | 27.0-33.0 | 2.0max | 0.18max | 1.5max | 2.3-3.15 | 0.35-0.85 | ||||||||
S | Si | |||||||||||||
0.015max | 0.5max |
A professional manufacturer of high-temperature alloy accessories and corrosion-resistant alloy accessories for high-end valves
Product Center
Contact Us